Rain test chamber consisting of testing chamber, rain chamber, swing-pipes, water supply device, sample rotating table, servomechanism, control system and so on, can simulate the rainy environment products maybe will suffer from during transportion or using and test the waterproof capablity of products. The rain testing chamber is widely used in chemical, plastic, rubber, hardware, ceramic, textile, communication, electronic, electric power industry and so on.
Rain test | |
Test chamber dimensions | D 1000 × W 1000 × H 1200 mm |
Machine dimensions | D 1200 × W 1500 × H 2100 mm |
Flow rate of water | 6cm~20cm/h |
Testing time | 1~9999min |
Test table diameter | 850×850mm |
Nozzle diameter | Φ0.4mm |
Nozzle distance | 20×20mm |
Spary test | |
Rotating radius | R400 |
Pipe-swing internal diameter | ¢15mm |
Nozzle distance | 50mm |
nozzle diameter | ¢0.4mm/¢0.8mm |
Nozzle rain flow rate | 0.07L/Min(±5%) 0.68L/Min(±5%) |
Total rain flow rate | Max:15L/Min |
Pipe-swingangle | ±45°/±60°/±90°/±180° (Adjustable) |
Swing speed | 1~23R/Min |
Testing time | 1~9999min |
Sample table | |
Diameter | ¢ 500mm |
Rotating speed | 1R/Min |
Height | 250mm(the distance between table surface and rain chamber bottom) |
Maximum loading | 10kg |
KOMEG Technology Ind Co.,Ltd.
Add.: No.1 Factory: Building 12, Songshan Lake, Small and Medium-Sized Science and Technology Park, Dongguan City, Guangdong Province
No.2 Factory: KOMEG Building, North Road 4th, North Industrial, Songshan Lake, Dongguan City, Guangdong Province
Postcode: 523808
Fax: +86-769-83396675