Description:
Salt spray testing is a corrosion testing process used to match real corrosive environments as closely as possible, and simulates those environments in order to observe the corrosion resistance of components and materials, such as automobile components, aviation devices, construction materials, coated components and electrical devices in salty and corrosive environment.
The automatic salt spray test chamber is designed according to JIS, ASTM, CNS, GB standards, and features a touch screen control.
Model | KM-F-60C | KM-F-90C | KM-F -120C | KM-F-160C | KM-F -200C |
Interior dimensions (L*W*H) | 600*450*400mm | 900*600*500mm | 1200*800*500mm | 1600*1000*500mm | 2000*1000*600mm |
Exterior dimensions (L*W*H) | 1070*580*1030mm | 1380*800*1150mm | 1700*900*1210mm | 2250*1200*1250mm | 2650*1200*1350mm |
Temperature range | 35℃-55℃ | ||||
Temperature fluctuation | ±0.5℃ | ||||
Temperature uniformity | ±2℃ | ||||
Temperature precision | ±1℃ | ||||
Testing chamber temperature | Spraying (NSS AASS)35±1℃; Spraying (CASS) 50±1℃ | ||||
Pressure tank temperature | Spraying (NSS AASS)47±1℃; Spraying (CASS) 63±1℃ | ||||
Salty water temperature | 35℃±1℃ | ||||
Spraying rate | 1.0-2.0ml/80cm²/hr | ||||
PH | NSS(6.5-7.2);AASS CASS(3.1-3.3) | ||||
Interior volume | 108L | 270L | 480L | 800L | 1200L |
Salty water tank volume | 10L | 15L | 20L | 20L | 30L |
Power supply | 1 phase,AC220V,50/60Hz,20A | 3 phase,AC380V,50/60Hz,30A |
KOMEG Technology Ind Co.,Ltd.
Add.: No.1 Factory: Building 12, Songshan Lake, Small and Medium-Sized Science and Technology Park, Dongguan City, Guangdong Province
No.2 Factory: KOMEG Building, North Road 4th, North Industrial, Songshan Lake, Dongguan City, Guangdong Province
Postcode: 523808
Fax: +86-769-83396675