The salt spray testing chamber is used to test the corrosion resistance on product surfaces after they have been coated in varnish, oil, or another coating material, or after they have been electroplated or anodized in order to prevent the underlying materials from becoming corroded. This testing chamber is widely used in hardware, electroplating, electronics, chemical, communication, automobile, space industries and more. These chambers assist the manufacturer in determining product capabilities in special environments by simulating a corrosive environment. Control is done through a touch tone controller.
Model | KM-F-60A | KM-F-90 A | KM-F -120 A | KM-F-160 A | KM-F -200 A |
Interior dimensions (L*W*H) | 600*450*400mm | 900*600*500mm | 1200*800*500mm | 1600*1000*500mm | 2000*1000*600mm |
Exterior dimensions (L*W*H) | 1070*580*1030mm | 1380*800*1150mm | 1700*900*1210mm | 2250*1200*1250mm | 2650*1200*1350mm |
Temperature range | 35℃-55℃ | ||||
Temperature fluctuation | ±0.5℃ | ||||
Temperature uniformity | ±2℃ | ||||
Temperature precision | ±1℃ | ||||
Testing chamber temperature | Spraying (NSS AASS) 35±1℃; Spraying (CASS) 50±1℃ | ||||
Pressure tank temperature | Spraying (NSS AASS) 47±1℃; Spraying (CASS) 63±1℃ | ||||
Salty water temperature | 35℃±1℃ | ||||
Spraying rate | 1.0-2.0ml/80cm²/hr | ||||
PH | NSS(6.5-7.2);AASS CASS(3.1-3.3) | ||||
Interior volume | 108L | 270L | 480L | 800L | 1200L |
Salty water tank volume | 10L | 15L | 20L | 20L | 30L |
Power supply | 1 phase,AC220V,50/60Hz,20A | 3 phase,AC380V,50/60Hz,30A |
KOMEG Technology Ind Co.,Ltd.
Add.: No.1 Factory: Building 12, Songshan Lake, Small and Medium-Sized Science and Technology Park, Dongguan City, Guangdong Province
No.2 Factory: KOMEG Building, North Road 4th, North Industrial, Songshan Lake, Dongguan City, Guangdong Province
Postcode: 523808
Fax: +86-769-83396675