Description:
The temperature humidity vibration combined test chamber is designed to test each of those 3 factors, as well as reflect product resistance to complex environmental changes experienced during transportation and use. It is also used to expose the product defects.
The combined test chamber is designed for developing new products, as well as testing products. These products are often used in electronics, automobile accessories and domestic appliance industries.
Parameter:Model | KMVH-408L | KMVH-1000L | |
Internal chamber | 408L | 1000L | |
Interior dimensions ( W*H*D ) | 600*850*800mm | 1000*1000*1000mm | |
Function | Temperature range | -40 ºC~ +150 ºC, -70 ºC~ +150 ºC | |
Temperature fluctuation | ≤0.5 ºC | ||
Temperature uniformity | ±2.0 ºC | ||
Humidity range | 2.0%RH ~ 98%RH | ||
Humidity fluctuation | ±2.5%RH | ||
Material | Exterior | Varnished cold rolled stainless steel plate | |
Interior | Stainless steel(SUS 304) | ||
Insulated material | Hard PU foam | ||
Refrigeration system | Compressor | Semi-enclosed | |
Cooling method | Cold water | ||
Heater | High quality nickel alloy heater | ||
Blower | Centrifugal blower | ||
Window | 470mm*350mm Heating wire in the interior of glass | ||
Temperature sensor | Pt-100 | ||
Controller | Touch-screen | ||
Vibration table | Custom | ||
Protection device | Fuse, overpressure and overcurrent protection of compressor, overload protection of blower, over temperature protection | ||
Hydraulic overload and low water level protection | |||
Power supply | AC 380V/50Hz ,3phase 5 wires+ Ground wire | ||
Temperature control | Balanced temperature and humidity control(BTC) | ||
Environmental temperature | +5 ºC ~ +35 ºC | ||
KOMEG Technology Ind Co.,Ltd.
Add.: No.1 Factory: Building 12, Songshan Lake, Small and Medium-Sized Science and Technology Park, Dongguan City, Guangdong Province
No.2 Factory: KOMEG Building, North Road 4th, North Industrial, Songshan Lake, Dongguan City, Guangdong Province
Postcode: 523808
Fax: +86-769-83396675